Usage Statistics for namjooboiler.ir

Summary by Month
Generated 21-Mar-2023 00:38 +0330

Usage summary for namjooboiler.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 34 23 16 11 267 3546 223 331 475 691
Feb 2023 33 25 16 10 366 5526 305 471 726 936
Jan 2023 41 23 17 9 345 6344 287 536 715 1272
Dec 2022 37 22 15 10 409 5841 321 487 690 1166
Nov 2022 39 23 17 10 463 6129 320 514 699 1189
Oct 2022 30 17 11 8 365 4426 264 363 545 932
Sep 2022 35 22 16 12 405 6321 372 488 664 1066
Aug 2022 280 253 44 29 1696 80864 921 1368 7853 8704
Jul 2022 235 221 16 11 1054 62058 360 496 6880 7288
Jun 2022 300 287 13 9 1136 84853 282 406 8633 9004
May 2022 29 16 13 10 402 4664 320 404 524 924
Apr 2022 33 22 17 10 302 6646 328 516 687 1010
Totals 277218 4303 6380 29091 34182


Generated by Webalizer Version 2.23