Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 476 | 37 | 86 | 15 | 464 | 4139 | 107 | 602 | 265 | 3332 |
Jun 2025 | 479 | 31 | 111 | 15 | 987 | 22802 | 467 | 3335 | 937 | 14386 |
May 2025 | 762 | 40 | 189 | 22 | 837 | 27111 | 703 | 5871 | 1245 | 23641 |
Apr 2025 | 283 | 45 | 88 | 27 | 679 | 20103 | 825 | 2650 | 1365 | 8512 |
Mar 2025 | 264 | 40 | 95 | 24 | 583 | 17146 | 763 | 2966 | 1251 | 8190 |
Feb 2025 | 139 | 45 | 55 | 25 | 533 | 13352 | 705 | 1566 | 1269 | 3911 |
Jan 2025 | 104 | 43 | 41 | 27 | 702 | 14543 | 853 | 1289 | 1339 | 3231 |
Dec 2024 | 110 | 35 | 48 | 21 | 509 | 15234 | 677 | 1488 | 1112 | 3424 |
Nov 2024 | 93 | 26 | 30 | 17 | 433 | 12449 | 520 | 928 | 800 | 2807 |
Oct 2024 | 89 | 27 | 38 | 16 | 380 | 11471 | 509 | 1189 | 855 | 2775 |
Sep 2024 | 65 | 28 | 24 | 15 | 392 | 9302 | 477 | 743 | 854 | 1953 |
Aug 2024 | 44 | 29 | 25 | 17 | 450 | 9874 | 545 | 802 | 903 | 1376 |
Totals | 177526 | 7151 | 23429 | 12195 | 77538 | |||||
Generated by Webalizer Version 2.23 |